Please use this identifier to cite or link to this item:
http://rangaparacollege.digitallibrary.co.in/handle/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2023-08-29T04:58:20Z | - |
dc.date.available | 2023-08-29T04:58:20Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | http://rangaparacollege.digitallibrary.co.in/handle/123456789/436 | - |
dc.subject | Science | en_US |
dc.subject | Question Paper | en_US |
dc.title | 2022 | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B0T-HG-1016 RC-1016.pdf | 340.25 kB | Adobe PDF | View/Open | |
BOT-HC-1016.pdf | 795.09 kB | Adobe PDF | View/Open | |
BOT-HC-1026.pdf | 1.3 MB | Adobe PDF | View/Open | |
CHE-HC-1016.pdf | 1.33 MB | Adobe PDF | View/Open | |
CHE-HC-1026.pdf | 1.63 MB | Adobe PDF | View/Open | |
CHE-HG RC-1016.pdf | 565.32 kB | Adobe PDF | View/Open | |
MAT-HC-1016.pdf | 1.96 MB | Adobe PDF | View/Open | |
MAT-HC-1026.pdf | 2.12 MB | Adobe PDF | View/Open | |
MAT-HG-1016 HG-1026 RC-1016.pdf | 901.13 kB | Adobe PDF | View/Open | |
PHY-HC-1016.pdf | 1.21 MB | Adobe PDF | View/Open | |
PHY-HC-1026.pdf | 1.36 MB | Adobe PDF | View/Open | |
PHY-HG RC-1016 PHY-R-1016.pdf | 1.03 MB | Adobe PDF | View/Open | |
ZOO-HC-1016.pdf | 1.49 MB | Adobe PDF | View/Open | |
ZOO-HC-1026.pdf | 1.22 MB | Adobe PDF | View/Open | |
ZOO-HG RC-1016.pdf | 374.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.