Please use this identifier to cite or link to this item:
http://rangaparacollege.digitallibrary.co.in/handle/123456789/394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2023-05-11T08:24:26Z | - |
dc.date.available | 2023-05-11T08:24:26Z | - |
dc.date.issued | 2023-04-01 | - |
dc.identifier.uri | http://rangaparacollege.digitallibrary.co.in/handle/123456789/394 | - |
dc.subject | Question Paper | en_US |
dc.subject | Science | en_US |
dc.title | 2022 | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAT-HG-2016_MAT-RC-2016.pdf | 2.12 MB | Adobe PDF | View/Open | |
MAT-HC-2026.pdf | 513.92 kB | Adobe PDF | View/Open | |
MAT-HC-2016.pdf | 842.96 kB | Adobe PDF | View/Open | |
PHY-HC-2016.pdf | 197.4 kB | Adobe PDF | View/Open | |
PHY-HC-2026.pdf | 437.14 kB | Adobe PDF | View/Open | |
CHE-HG-2016_CHE-RC-2016.pdf | 254.84 kB | Adobe PDF | View/Open | |
CHE-HC-2016.pdf | 839.85 kB | Adobe PDF | View/Open | |
CHE-HC-2026.pdf | 1.13 MB | Adobe PDF | View/Open | |
Comparative anatomy and developmental biology of Vertebrates.pdf | 150.3 kB | Adobe PDF | View/Open | |
Non-Chordates-II Coelomates.pdf | 340.83 kB | Adobe PDF | View/Open | |
Cell Biology.pdf | 130.45 kB | Adobe PDF | View/Open | |
Plant Ecology and Taxonomy.pdf | 295.04 kB | Adobe PDF | View/Open | |
Mycology and phytopathology.pdf | 107.7 kB | Adobe PDF | View/Open | |
Archegoniate.pdf | 406.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.