Please use this identifier to cite or link to this item:
http://rangaparacollege.digitallibrary.co.in/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2023-08-30T07:41:09Z | - |
dc.date.available | 2023-08-30T07:41:09Z | - |
dc.date.issued | 2023-08-30 | - |
dc.identifier.uri | http://rangaparacollege.digitallibrary.co.in/handle/123456789/452 | - |
dc.subject | Science | en_US |
dc.subject | Question Paper | en_US |
dc.title | 2023 | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOT-HC-2016.pdf | 457.23 kB | Adobe PDF | View/Open | |
BOT-HC-2026.pdf | 602.98 kB | Adobe PDF | View/Open | |
BOT-HG-2016 RC-2016.pdf | 155.72 kB | Adobe PDF | View/Open | |
CHE-HC-2016.pdf | 1.21 MB | Adobe PDF | View/Open | |
CHE-HC-2026.pdf | 1.27 MB | Adobe PDF | View/Open | |
CHE-HG-2016 RC-2016.pdf | 474.03 kB | Adobe PDF | View/Open | |
HIN-HC-2016.pdf | 566.4 kB | Adobe PDF | View/Open | |
MAT-HC-2016.pdf | 967.63 kB | Adobe PDF | View/Open | |
MAT-HC-2026.pdf | 1.1 MB | Adobe PDF | View/Open | |
MAT-HG-2016 RC-2016 HG-2026.pdf | 751.26 kB | Adobe PDF | View/Open | |
PHY-HC-2016.pdf | 1.21 MB | Adobe PDF | View/Open | |
PHY-HC-2026.pdf | 1.03 MB | Adobe PDF | View/Open | |
PHY-HG RC-2016.pdf | 260.89 kB | Adobe PDF | View/Open | |
ZOO-HC-2016.pdf | 1.18 MB | Adobe PDF | View/Open | |
ZOO-HC-2026.pdf | 1.2 MB | Adobe PDF | View/Open | |
ZOO-HG-2016 RC-2016.pdf | 435.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.