Please use this identifier to cite or link to this item:
http://rangaparacollege.digitallibrary.co.in/handle/123456789/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2023-06-21T09:22:39Z | - |
dc.date.available | 2023-06-21T09:22:39Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://rangaparacollege.digitallibrary.co.in/handle/123456789/408 | - |
dc.subject | Question Paper | en_US |
dc.subject | Science | en_US |
dc.title | 2022 | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOT-HC-5016.pdf | 698.05 kB | Adobe PDF | View/Open | |
BOT-HC-5026.pdf | 950.59 kB | Adobe PDF | View/Open | |
BOT-HE-5016.pdf | 639.09 kB | Adobe PDF | View/Open | |
BOT-HE-5026.pdf | 682.08 kB | Adobe PDF | View/Open | |
CHE-HC-5016.pdf | 1.12 MB | Adobe PDF | View/Open | |
CHE-HC-5026.pdf | 1.82 MB | Adobe PDF | View/Open | |
CHE-HE-5016-5026-5036.pdf | 4.71 MB | Adobe PDF | View/Open | |
CHE-HE-5046-5056-5066.pdf | 3.61 MB | Adobe PDF | View/Open | |
MAT-HC-5016.pdf | 4 MB | Adobe PDF | View/Open | |
MAT-HC-5026.pdf | 1.59 MB | Adobe PDF | View/Open | |
MAT-HE-5016.pdf | 6.33 MB | Adobe PDF | View/Open | |
MAT-HE-5046-5056-5066.pdf | 6.1 MB | Adobe PDF | View/Open | |
PHY-HC-5016.pdf | 1.34 MB | Adobe PDF | View/Open | |
PHY-HC-5026.pdf | 1.5 MB | Adobe PDF | View/Open | |
PHY-HE-5046.pdf | 1.09 MB | Adobe PDF | View/Open | |
PHY-HE-5056.pdf | 1.74 MB | Adobe PDF | View/Open | |
ZOO-HC-5016.pdf | 1.09 MB | Adobe PDF | View/Open | |
ZOO-HC-5026.pdf | 913.56 kB | Adobe PDF | View/Open | |
ZOO-HE-5016.pdf | 650.99 kB | Adobe PDF | View/Open | |
ZOO-HE-5026-5036-5046.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.